| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| CEL-022. Ventilators | China | Industrial Blowers | Mandatory | Comparative Label | Entered into force, Revised | Electricity | |||
| Commission Regulation (EU) No 666/2013 of 8 July 2013 implementing Directive 2009/125/EC of the European Parliament and of the Council with regard to ecodesign requirements for vacuum cleaners | United Kingdom | Vacuum Cleaners | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Commission Regulation (EU) No 666/2013 of 8 July 2013 implementing Directive 2009/125/EC of the European Parliament and of the Council with regard to ecodesign requirements for vacuum cleaners | European Union | Vacuum Cleaners | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| CQC31-439132-2009. CQC Mark Certification - Refrigerant compressors used in air-conditioning applications | China | Refrigerant Compressors | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| CQC31-439311-2009. CQC Mark Certification - Fans | China | Industrial Blowers | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| Energy Efficiency Grade Label for Vacuum Cleaners | Republic of Korea | Vacuum Cleaners | Mandatory | Comparative Label | Entered into force, New | Electricity | |||
| Energy Efficiency Of Household Electrical Appliances Methods For Measuring And Calculating Energy Efficiency Of Vacuum Cleaners(ES 8057/2017) | Egypt | Electronics, Other-Electronics, Vacuum Cleaners | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| GB 19761-2020 Minimum Allowable Values of Energy Efficiency and Energy Efficiency Grades for Fan | China | Industrial Blowers | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| GB 28381-2012 Minimum allowable values of energy efficiency and evaluating values of energy conservation for centrifugal blower | China | Industrial Blowers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| GB 35971-2018 Minimum allowable values of the energy efficiency and energy efficiency grades for hermetic motor-compressor in room air conditioners | China | Refrigerant Compressors | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| GOST 10280-83 Vacuum electric cleaners for household - General specifications | Russia | Vacuum Cleaners | Voluntary | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Greenmark N150 - Vacuum Cleaners | Taiwan of China | Vacuum Cleaners | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| High-efficiency Appliances Certification Program | Republic of Korea | Industrial Blowers | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| ISIRI 10639: 2007,1st edition -Technical specifications and test method for energy consumption and energy labeling instruction | Iran | Refrigerant Compressors | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, New | Electricity | |||
| ISIRI 10672, Amendment No.1-Technical Specifications and Test Methods for Energy Consumption and Energy Labeling Instructions | Iran | Vacuum Cleaners | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| MEPS for Vacuum Cleaners | Republic of Korea | Vacuum Cleaners | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| MS : 210 : 2015 Energy efficiency and labelling requirements-vacuum cleaners | Mauritius | Vacuum Cleaners | Voluntary | Minimum Performance Standard | Entered into force, New | Electricity | |||
| NOM-012-ENER-2019, Energy Efficiency of Condensing and Evaporating Units for Refrigeration | Mexico | Refrigerant Compressors | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, New | Electricity | |||
| Regulation on Energy Efficiency Requirements for Mass-Produced Systems, Vehicles, and Appliances | Switzerland | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity, Other Solid Fuel | ||||
| Thai Green Label Scheme - Vacuum TGL-64-12 | Thailand | Vacuum Cleaners | Voluntary | Endorsement Label | Entered into force, New | Electricity |
Policy Search
Discover over 1600 energy, water, and quality policies around the world. Click through to access label images and policy details. Visit our FAQs for more information.