Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
---|---|---|---|---|---|---|---|---|---|
10 CFR 430—Energy Conservation Program for Consumer Products | United States of America* | Electronics, Uninterruptable Power Supply, Battery Chargers, External Power Supply, Dehumidifiers, Air Cleaners, Ovens, Microwaves, Dishwashers, Clothes Dryers, Washing Machines, Tubular Lamps, Non-Directional lamps, Directional Lamps, Fluorescent and HID Lighting, Ceiling Fans, Duct Fans, Heat Pumps, Boilers and Furnaces, Room ACs - Stationary ACs, Central ACs, Pool Heaters, Instantaneous Water Heaters, Storage Water Heaters, Showers or Showerheads, Urinals, Taps or Faucets, Distribution Transformers, Refrigerators-Freezers, Freezers-only | Mandatory | Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity, Gas | |||
10 CFR 431—Energy Efficiency Program For Certain Commercial And Industrial Equipment | United States of America* | Washing Machines, Streetlighting, Air Compressors, 3-Phase Motors, 1-Phase Motors, Heat Pumps, Boilers and Furnaces, Portable ACs, Packaged Terminals, Central ACs, Instantaneous Water Heaters, Storage Water Heaters, Building Circulator Pumps, Pump Systems, Pool Pumps, Power Transformers, Walk-In Coolers and Freezers, Refrigerators-Freezers, Refrigerated Vending Machines, Ice Machines, Freezers-only | Mandatory | Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
Department Circular DC2020-06-0015 | Philippines | Televisions, Washing Machines, Ceiling Fans, Window Fans, Portable Fans | Mandatory | Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Department Circular No. DC 2020-06-0016 | Philippines | Lighting, Tubular Lamps, Non-Directional lamps, Room ACs - Stationary ACs, Refrigerators-Freezers | Mandatory | Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Implementing Guidelines of the Philippine Energy Labeling Program for Air Conditioners 2024, 1st Edition | Philippines | Air Conditioning | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Implementing Guidelines of The Philippine Energy Labeling Program for Display Monitors 2024, 1st Edition | Philippines | Displays | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Implementing Guidelines of the Philippine Energy Labeling Program for Electric Fans | Philippines | Ceiling Fans, Window Fans, Portable Fans | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Implementing Guidelines of the Philippine Energy Labeling Program for Energy Saving Devices (ESD) / Low Voltage Saving Devices (LVSD) for Domestic Application 2024, 1st Edition | Asia and Pacific, Philippines | Other | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Implementing Guidelines of The Philippine Energy Labeling Program for Lighting Products 2024, 1st Edition | Philippines | Tubular Lamps, Non-Directional lamps | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
PNS 2050-1-1:2007 Amendment 1:2013 - Lamps and related equipment-Energy efficiency and labeling requirements - Part 1-1: Double-capped fluorescent lamps | Philippines | Tubular Lamps | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
PNS 396-1:2007 - Household appliances - Energy efficiency ratio (EER) and labelling requirements - Part 1 : Airconditioners | Philippines | Room ACs - Stationary ACs | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
WaterSense® High-Efficiency Lavatory Faucet Specification | United States of America* | Taps or Faucets | Voluntary | Endorsement Label, Minimum Performance Standard | Entered into force, Adopted | Water | |||
WaterSense® Specification for Flushing Urinals | United States of America* | Urinals | Voluntary | Endorsement Label, Minimum Performance Standard | Entered into force, Adopted | Water | |||
WaterSense® Specification for Showerheads | United States of America* | Showers or Showerheads | Voluntary | Endorsement Label, Minimum Performance Standard | Entered into force, Adopted, Revised | Water | |||
WaterSense® Specification for Tank-Type Toilets Version 1.2 | United States of America* | Toilets | Voluntary | Endorsement Label, Minimum Performance Standard | Entered into force, Adopted | Water |
Policy Search
Discover over 1600 energy, water, and quality policies around the world. Click through to access label images and policy details. Visit our FAQs for more information.